Image Sensor | 1/3.2” 2MP PS CMOS Image Sensor (0.7937cm) |
Minimum Illumination | 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W,30 IRE) 0 lux (IR on) |
Effective Pixels | 1920(H) x 1080(V) |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Lens | 3.6mm |
Lens Type | Fixed-focal |
Mount Type | M12 |
Max Aperture | F2.0 |
Iris | fixed |
Close Focus Distance | 0.8m |
DORI Distance | 55m (Detect) 22m (Observe) 11m (Recognize) 5.5m (Identify) |
Gain Control (AGC) | Auto |
Video Compression | H.265/Smart H.264+/H.264/ H.264B/ MJPEG (only supported by the sub stream) |
Back Light Comp. | BLC / HLC / DWDR |
Encode Strategy | Instastream |
Angle of View | H: 79°; V: 43°; D: 94° |
S/N Ratio | >56dB |
Video Streaming | Main stream: 1920 × 1080@(1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1– 30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity |
Resolution | 1080P (1920 × 1080); 1.3M(1280 × 960);720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Mirror | Support |
Motion Detection | Off / On (4 area, Rectangle) |
Privacy Mask | 4 Areas |
ICR | Auto (ICR)/Color/B/W |
ROI | Support (4 areas) |
Noise Reduction | 3D-DNR |
Video Bit Rate | H.264: 32 kbps–4096 kbps H.265: 12 kbps–4096 kbps |
Bit Rate Control | CBR/VBR |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; Instaon cloud, ONVIF (Profile S; Profile T); CGI |
Ethernet | RJ-45 (10/100Base-T) |
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; security exception |
Cyber Security | Configuration encryption; Trusted execution; Digest; Security logs; HTTPS; Trusted upgrade; WSSE; Trusted boot; Account lockout; Generation and importing of X.509 certification; Video encryption |
Image Rotation | 0°/180° |
Smart Phone | iPhone, iPad, Android Phone |
IR Range | IR Range of 30 Mtr., Smart IR |
User Account | 6 Users (Total bandwidth: 24 Mbps) |
No of IR LEDs | 2 (IR LEDs) |
Browser | IE, Chrome, Firefox |
Edge Storage | FTP |
Operating Temperature | -40°C to +50°C (-40 °F to +122 °F) |
Operating Humidity | ≤95% |
Storage Temperature | -40 °C to +60 °C (–40 °F to +140 °F) |
Storage Humidity | ≤95% |
Power Source | DC12V, PoE |
Power Consumption | Basic: 1.2 W (12 VDC); 2.1 W (PoE) Max. (ICR switch+ IR intensity): 2.8 W (12 VDC); 4 W (PoE) |
Weatherproof Standard | IP67 |
Casing | Plastic |
Dimension | 198.9 mm × 80.2 mm × 76.2 mm |
Weight | 0.25kg |
Digital Zoom | 16x |
IP
CP PLUS 2MP Full HD IR Network Bullet Camera – 30Mtr.
₹1,860.00
+ Free Shipping- 1/3.2” 2MP PS CMOS Image Sensor (0.7937cm)
- Max. 2MP (1920 × 1080) @25/30fps
- Instastream, H.265 and Smart H.264+ dual-stream encoding
- DWDR, Day/Night (ICR), 3D-DNR, ROI, AWB, AGC, BLC, HLC
- 3.6mm fixed lens
- IR Range of 30 Mtrs, IP67, PoE
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.